Please Note: You are viewing the non-styled version of Ohio Department of Insurance. Either your browser does not support Cascading Style Sheets (CSS) or it is disabled. We suggest upgrading your browser to the latest version of your favorite Internet browser.
| Legislation and Testimony |
|
|
|||||
|
|
|||||
|
Bill
|
Title/Description
|
Sponsor
|
Testimony
|
||
| 125th Ohio General Assembly | |||||
| HB 033 | Mental Health Parity | Olman | |||
| HB 057 | Mental Illness Insurance/Psychological Associates | Callender | |||
| HB 066 | Township Employee Life Insurance | Faber | |||
| HB 095 | Main Operating Budget Fiscal Years 2004-2005 | Calvert |
4/24/2003 |
||
| HB 122 | Health Policy Screening | Schaffer | |||
| HB 137 | Foreign Insurance Companies | G. Smith |
5/6/2003 |
||
| HB 139 | Financial Responsibility Law | G. Smith | |||
| HB 146 | Diabetes Benefits | Schneider | |||
| HB 182 | Physician Liability | Flowers | |||
| HB 185 | Long Term Care Insurance | Schmidt | |||
| HB 212 | Prejudjment Interest | Seitz | |||
| HB 215 | Medical Claims | Schmidt | |||
| HB 225 | Mental Health Insurance | Olman | |||
| HB 233 | Racial Terms | Harwood | |||
| HB 238 | Medical Malpractice Payments | Flowers |
5/12/2004 |
||
| HB 243 | Home Service Contracts | Raussen |
10/14/2003 |
||
| HB 253 | Prescription Drug Services | T. Patton | |||
| HB 268 | Job Creation Tax Credit | Grendell | |||
| HB 281 | Health Insuring Corporations | Martin |
10/7/2003 |
||
| HB 282 | Insolvent Insurance Companies | Flowers |
12/2/2003 12/2/2003 12/16/2003 2/10/2004 |
||
| HB 292 | Asbestos Claims | Oelslager | |||
| HB 301 | Insurance Liens | Core | |||
| HB 303 | Uniform Mediation | Oelslager | |||
| HB 311 | Ohio`s Best Rx | J. Hagan | |||
| HB 314 | Insurance Coverage Requirement | Peterson | |||
| HB 316 | County Law Enforcement Liability | Wolpert | |||
| HB 331 | Mammography Screening | Schmidt |
5/19/2004 |
||
| HB 342 | Silica Dust Injury Claims | Widener | |||
| HB 348 | Tort Case Information | Willamowski | |||
| HB 350 | Obesity Lawsuits | Gibbs | |||
| HB 394 | State Insurance Commissioner Election | Redfern | |||
| HB 425 | Mine Subsidence Insurance | J. Stewart |
3/24/2004 12/7/2004 |
||
| HB 426 | Miltary Reservists Protections | Ujvagi | |||
| HB 429 | Occupational/Professional Licensing | Key | |||
| HB 436 | Health Savings Accounts | Schaffer | |||
| HB 452 | Insurance Public Notice | Wolpert | |||
| HB 465 | Residential Roofer Licensing | Wolpert | |||
| HB 476 | Medical Malpractice Claims | Young | |||
| HB 512 | Title Insurance | Schneider | |||
| HB 519 | Cervical Cancer Screening | Barrett | |||
| HB 548 | Universal Health Care | Skindell | |||
| SB 035 | Physical Therapy | Nein | |||
| SB 041 | Morbid Obesity Insurance | R. Hagan | |||
| SB 043 | Prescription Drug ID Card | Spada | |||
| SB 048 | Credit Scoring | Roberts | |||
| SB 061 | Diabetes Benefits | Armbruster | |||
| SB 068 | Universal Health Insurance | R. Hagan | |||
| SB 080 | Civil Justice Statutes | Stivers | |||
| SB 086 | Physician Liability | Stivers | |||
| SB 088 | Mental Illness Insurance | Schuring | |||
| SB 097 | Racial Terms | Mallory | |||
| SB 111 | Medical Malpractice | Fingerhut | |||
| SB 112 | Medical Malpractice | Fingerhut | |||
| SB 113 | Medical Malpractice | Fingerhut | |||
| SB 114 | Medical Malpractice | Fingerhut | |||
| SB 116 | Job Creation Tax Credit | Spada | |||
| SB 124 | Health Care Immunity | Amstutz | |||
| SB 136 | Health Risk Pool | Wachtmann | |||
| SB 138 | Ohio`s Best Rx | Spada | |||
| SB 151 | Consumer Reports | Austria | |||
| SB 161 | Obesity Lawsuits | Mumper | |||
| SB 187 | Deferred Annuities | Nein |
3/18/2004 5/4/2004 |
||
| SB 194 | Contraceptive Coverage | Fedor | |||
| SB 204 | Malpractice Insurance | Schuring | |||
| SB 263 | Universal Health Care | R. Hagan | |||
| SB 266 | Insurance Company Liability | R. Miller | |||